Exchange Rates for Major Currencies Against INR
Last updated on 20 May, 2026| Bank Buying Rate | Bank Selling Rate | |||
|---|---|---|---|---|
| Currency | TT/Bill | INR | TT/Bill | INR |
| USD | 94.92 | 90.63 | 95.88 | 100.17 |
| EUR | 109.9 | 105.46 | 112.12 | 116.56 |
| GBP | 127.39 | 122.25 | 129.97 | 135.11 |
| JPY | 59.43 | 57.03 | 60.63 | 63.03 |
- Exchange rates mentioned are indicative and are subject to change.
- Threshold for card rate is USD 2000/- or its equivalent in other currency
- Indicative Rate of JPY in Hundred Unitx