Exchange Rates for Major Currencies Against INR
| Bank Buying Rate | Bank Selling Rate | |||
|---|---|---|---|---|
| Currency | TT/Bill | INR | TT/Bill | INR |
| USD | 95.27 | 90.96 | 96.22 | 100.53 |
| EUR | 108.9 | 104.5 | 111.1 | 115.5 |
| GBP | 126.75 | 121.63 | 129.31 | 134.43 |
| JPY | 60.37 | 57.93 | 61.59 | 64.02 |
- Exchange rates mentioned are indicative and are subject to change.
- Threshold for card rate is USD 2000/- or its equivalent in other currency
- Indicative Rate of JPY in Hundred Unit